Tahun 2021
NO | Kegiatan | Mahasiswa | Waktu | Lokal | Provinsi | Nasional | Internasional | Prestasi |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1 | Lomba Poster Digital tema “Healthy Your Life” Universitas Widya Husada Semarang | Nur Mufidah | 05-11 September 2021 | v | Juara 3 | |||
2 | Lomba MHQ Festival Dakwah 2021 | Umar Kholid Asadani | 07 September 2021 | v | Juara 3 | |||
3 | World Championship Poomsae (VDO Clip) Taegeuk#4 U30 Yrs. Female G1 | Sonia Oktaviani | 06-07 November 2021 | v | Juara 2 | |||
4 | World Championship Poomsae (VDO Clip) Taegeuk#6 U30 Yrs. Female G1 | Eka Zinta Nurmala Dewi | 06-07 November 2021 | v | Juara 1 | |||
5 | Badminton Ganda Campuran POM UNISA 2021 | Ahmad Aidil Fitri | 15 November-04 Desember 2021 | v | Juara 2 | |||
6 | 1st Global Taekwondo Virtual International Championship 2021 | Eka Zinta Nurmala Dewi i | 22-27 Desember 2021 | v | Juara 1 | |||
7 | 1st Global Taekwondo Virtual International Championship 2021 | Sonia Oktaviani | 22-27 Desember 2021 | v | Juara 1 | |||
8 | Lomba Pidato Pekan Dies Natalis ke-2 dan Festival Bahasa 2021 | Luthfi Anggia Sastiwi | 21 Oktober 2021 | v | Juara 1 | |||
9 | Intenational Model United Nations Campus Ambassador Internship Programe | Luthfi Anggia Sastiwi | 01 Oktober 2021 | v | Outstanding | |||
10 | Virtual Collaboration : Physical Therapy Student Exchange and Internship | Luthfi Anggia Sastiwi | 16 Juni-18 Agustus 2021 | v | Outstanding | |||
11 | Lomba Poster Fisioker “The Effectiveness of Telephysiotherapy to Improve Geriatric Care During the Covid-19” Universitas Muhammadiyah Malang | Luthfi Anggia Sastiwi | 12-19 September 2021 | v | Juara 2 | |||
12 | Delegate in Imun Online Conference 83.0 | Luthfi Anggia Sastiwi | 13-14 November 2021 | v | Outstanding | |||
13 | Lomba Poster Ilmiah Big Brain 2021 Universitas ‘Aisyiyah Yogyakarta | Luthfi Anggia Sastiwi | 20 November 2021 | v | Juara 1 | |||
14 | OPINIMU, SUARAMU! dengan tema “Saya Bangga, Saya Fisioterapi” World Physiotherapy Day 2021 | Rahmawati Halimah Nurfitriani | 15-27 September 2021 | v | Juara 2 | |||
15 | OPINIMU, SUARAMU! dengan tema “Saya Bangga, Saya Fisioterapi” World Physiotherapy Day 2021 | Purbaningrum | 15-27 September 2021 | v | Juara 2 | |||
16 | OPINIMU, SUARAMU! dengan tema “Saya Bangga, Saya Fisioterapi” World Physiotherapy Day 2021 | Kholifatul Hasanah | 15-27 September 2021 | v | Juara 2 | |||
17 | Musabaqah Hifdzil Qur’an (MHQ) Syahid Islamic Fair (SIF) 2021 | Umar Kholid Asadani | 26 September 2021 | v | Juara 3 | |||
18 | Musabaqah Hifdzil Qur’an 20 Juz Universitas Lambung Mangkurat | Umar Kholid Asadani | 27-30 September 2021 | v | Outstanding | |||
19 | Lomba Musabaqah Hifdzil Qur’an Cabang 15 Juz Pekan Raya Ilmu Al-Qur’an dan Tafsir UIN Sunan Kalijaga | Umar Kholid Asadani | 27 Agustus 2021 | v | Juara 3 | |||
20 | Musabaqah Tilawatil Qur’an Mahasiswa Nasional Universitas Negeri Yogyakarta 2021 | Umar Kholid Asadani | 03-04 April 2021 | v | Juara 1 | |||
21 | Lomba Musabaqah Hifdzil Qur’an Tingkat Nasional Kategori 10 Juz Putra Universitas Muhammadiyah Riau | Umar Kholid Asadani | 05 April- 05 Juni 2021 | v | Juara 3 | |||
22 | Musabaqah Tilawatil Qur’an (MTQ) Ke-48 Kota Lampung | Umar Kholid Asadani | 26 November-02 Desember 2021 | v | Juara 2 | |||
23 | Pekan Olahraga Provinsi (POPROV) Sulawesi Tengah Cabang Olahraga Taekwondo 2022 | Hutri Astri Amanda | 01-18 Desember 2021 | v | Juara 3 | |||
24 | Virtual Collaboration: Physical Therapy Student Exchange and Internship | Alfina Sheila Nurhaliza | 16 Juni-18 Agustus 2021 | v | Outstanding | |||
25 | Virtual Collaboration: Physical Therapy Student Exchange and Internship | Mutiara Husnayati | 16 Juni-18 Agustus 2021 | v | Outstanding | |||
Virtual Collaboration: Physical Therapy Student Exchange and Internship | Riska Febrianto Salehah | 16 Juni-18 Agustus 2021 | v | Outstanding | ||||
26 | Virtual Collaboration: Physical Therapy Student Exchange and Internship | Baiq Nurul Hasnawati | 16 Juni-18 Agustus 2021 | v | Outstanding | |||
27 | Virtual Collaboration: Physical Therapy Student Exchange and Internship Facilitated by Mahidol University, Thailand | Tia Nadia Suma | 16 Juni-18 Agustus 2021 | v | Outstanding | |||
28 | Virtual Collaboration: Physical Therapy Student Exchange and Internship Facilitated by Mahidol University, Thailand | Era Pertiwi Ardani | 16 Jun-18 Agustus 2021 | v | Outstanding | |||
29 | Virtual Collaboration: Physical Therapy Student Exchange and Internship | Berliana Yogiyanti | 16 Juni-18 Agustus 2021 | v | Outstanding | |||
30 | Virtual Collaboration: Physical Therapy Student Exchange and Internship | Annisa Rima Citriani Nur | 16 Juni-18 Agsutsu 2021 | v | Outstanding | |||
31 | Virtual Collaboration: Physical Therapy Student Exchange and Internship | Dinde Gita Daulati | 16 Juni-18 Agustus 2021 | v | Outstanding | |||
32 | Virtual Collaboration: Physical Therapy Student Exchange and Internship | Alfina Sheila Nurhaliza | 16 Juni-18 Agustus 2021 | v | Outstanding | |||
Tahun 2022
NO | Kegiatan | Mahasiswa | Waktu | Lokal | Provinsi | Nasional | Internasional | Prestasi |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1 | Kuliah Kerja Nyata Kemitraan Internasional (KKN KI) Sekolah Indonesia Kuala Lumpur dan PCIM Malaysia | Luthfi Anggia Sastiwi | 26 Agustus-23 September 2022 | v | Outstanding | |||
2 | 2022 Changmookwan Taekwondo at BYU-Hawaii Virtual World Open Championship | Eka Zinta Nurmala Dewi | 24 Juli 2022 | v | Juara 1 | |||
3 | 50m Rifle 3 Positions Women Qualification Porprov Bali XV 2022 | Savitri Mirzaeila | 22 November 2022 | v | Juara 1 | |||
4 | Lomba Senam Aerobik Milad UMPP ke-3 | Annisya Dwi Fadillah | 01 Juli-31 Agustus 2022 | v | Juara 2 | |||
5 | Lomba Senam Aerobik Milad UMPP ke-3 | Sinta Eka Purnamasari | 01 Juli-31 Agustus 2022 | v | Juara 2 | |||
6 | Lomba Senam Aerobik Milad UMPP ke-3 | Karimatul M.A. | 01 Juli-31 Agustus 2022 | v | Juara 2 | |||
7 | Lomba Senam Aerobik Milad UMPP ke-3 | Nurul Safira | 01 Juli-31 Agustus 2022 | v | Juara 2 | |||
8 | Lomba Cerdas Cermat Olimpiade & Seminar Nasional Big Brain 2022 | Lalu Wahidin Nata Negara | 05 November 2022 | v | Juara 3 | |||
9 | Lomba Cerdas Cermat Olimpiade & Seminar Nasional Big Brain 2022 | Juliana Tri Utami | 05 November 2022 | v | Juara 3 | |||
10 | Lomba Desain Poster Hari Kesehatan Nasional Politeknik Unggulan Kalimantan | Ahmad Aslam Azmi | 28 November 2022 | v | Juara 3 | |||
11 | Kejuaraan Atletik Junior & Senior Kalimantan Timur 2022 | Deva Puspitarini | 13-16 Juli 2022 | v | Juara 1 | |||
12 | Lomba Tennis Meja Putra Pekan Olahraga Mahasiswa Universitas ‘Aisyiyah Yogyakarta 2022 | Ahmad Aidil Fitri | 24 November-06 Desember 2022 | v | Juara 1 | |||
Tahun 2023
NO | Kegiatan | Mahasiswa | Waktu | Lokal | Provinsi | Nasional | Internasional | Prestasi |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1 | Asia Physical Therapy Student Associaation Executive Committee as Member of Internal Affairs Department | Luthfi Anggia Sastiwi | 2021-2023 | v | Outstanding | |||